Lebanon inflation tracker
Lebanon national consumer-price inflation from CAS. Monthly change compares with the previous month; yearly change compares with the same month a year earlier. These are monthly published observations, not live prices.
Source retrieved: 2026-10-16 15:39 · Asia/Beirut
Latest source month: 2026-08
Monthly change: 1.40%
Yearly change: 16.66%
| Month | CPI index | Monthly % | Yearly % |
|---|---|---|---|
| 2026-08 | 8,816.35 | 1.40% | 16.66% |
| 2026-07 | 8,694.63 | -0.03% | 15.69% |
| 2026-06 | 8,697.61 | -0.75% | 17.25% |
| 2026-05 | 8,763.51 | 0.48% | 19.04% |
| 2026-04 | 8,721.39 | 3.04% | 20.02% |
| 2026-03 | 8,464.31 | 4.91% | 17.26% |
| 2026-02 | 8,068.09 | 1.90% | 12.27% |
| 2026-01 | 7,917.63 | -0.08% | 10.91% |
| 2025-12 | 7,924.35 | 0.14% | 12.23% |
| 2025-11 | 7,912.88 | 0.82% | 14.74% |
| 2025-10 | 7,848.49 | 3.23% | 16.42% |
| 2025-09 | 7,603.00 | 0.60% | 15.06% |
| 2025-08 | 7,557.53 | 0.56% | 14.17% |
| 2025-07 | 7,515.70 | 1.32% | 14.27% |
| 2025-06 | 7,417.78 | 0.76% | 15.00% |
| 2025-05 | 7,361.57 | 1.31% | 14.44% |
| 2025-04 | 7,266.36 | 0.67% | 12.99% |
| 2025-03 | 7,218.28 | 0.44% | 14.19% |
| 2025-02 | 7,186.41 | 0.66% | 15.64% |
| 2025-01 | 7,138.95 | 1.10% | 16.09% |
| 2024-12 | 7,061.07 | 2.39% | 18.12% |
| 2024-11 | 6,896.31 | 2.30% | 15.38% |
| 2024-10 | 6,741.31 | 2.02% | 15.68% |
| 2024-09 | 6,608.04 | -0.18% | 32.92% |
A national basket can differ from your household spending. Historical points come from CAS; gaps are not filled.
Official CAS data & methodology ↗