Palladium
1,136 USD / troy oz
Source observation · 2026-10-17 01:53 UTC
Dated metal quote per troy ounce; not a local jewellery retail price.
Source: Gold API
| Source date UTC | Value | Unit | Period | Source |
|---|---|---|---|---|
| 2026-10-17 | 1,136 | USD / troy oz | Gold API | |
| 2026-10-16 | 1,136 | USD / troy oz | Gold API | |
| 2026-10-15 | 1,155 | USD / troy oz | Gold API | |
| 2026-10-14 | 1,121 | USD / troy oz | Gold API | |
| 2026-10-13 | 1,148 | USD / troy oz | Gold API | |
| 2026-10-12 | 1,167 | USD / troy oz | Gold API | |
| 2026-10-11 | 1,179 | USD / troy oz | Gold API | |
| 2026-10-10 | 1,172 | USD / troy oz | Gold API |
History starts with actual observations captured on this site. The table shows 30 recent readings; exports include up to the recorded year plus the current dated snapshot. A source/unit change starts a separate series.
