Silver
57.116001 USD / troy oz
Source observation · 2026-10-17 01:57 UTC
Dated metal quote per troy ounce; not a local jewellery retail price.
Source: Gold API
| Source date UTC | Value | Unit | Period | Source |
|---|---|---|---|---|
| 2026-10-17 | 57.116001 | USD / troy oz | Gold API | |
| 2026-10-16 | 57.116001 | USD / troy oz | Gold API | |
| 2026-10-15 | 57.514 | USD / troy oz | Gold API | |
| 2026-10-14 | 55.817001 | USD / troy oz | Gold API | |
| 2026-10-13 | 59.241001 | USD / troy oz | Gold API | |
| 2026-10-12 | 60.43 | USD / troy oz | Gold API | |
| 2026-10-11 | 61.162998 | USD / troy oz | Gold API | |
| 2026-10-10 | 60.949001 | USD / troy oz | Gold API |
History starts with actual observations captured on this site. The table shows 30 recent readings; exports include up to the recorded year plus the current dated snapshot. A source/unit change starts a separate series.
