Platinum
1,636 USD / troy oz
Older dated quote · 2026-10-17 02:24 UTC
Dated metal quote per troy ounce; not a local jewellery retail price.
Source: Gold API
| Source date UTC | Value | Unit | Period | Source |
|---|---|---|---|---|
| 2026-10-17 | 1,636 | USD / troy oz | Gold API | |
| 2026-10-16 | 1,636 | USD / troy oz | Gold API | |
| 2026-10-15 | 1,632 | USD / troy oz | Gold API | |
| 2026-10-14 | 1,605 | USD / troy oz | Gold API | |
| 2026-10-13 | 1,664 | USD / troy oz | Gold API | |
| 2026-10-12 | 1,691 | USD / troy oz | Gold API | |
| 2026-10-11 | 1,700 | USD / troy oz | Gold API | |
| 2026-10-10 | 1,695 | USD / troy oz | Gold API |
History starts with actual observations captured on this site. The table shows 30 recent readings; exports include up to the recorded year plus the current dated snapshot. A source/unit change starts a separate series.
