Gold
4,166.100098 USD / troy oz
Source observation · 2026-10-17 02:33 UTC
Dated metal quote per troy ounce; not a local jewellery retail price.
Source: Gold API
| Source date UTC | Value | Unit | Period | Source |
|---|---|---|---|---|
| 2026-10-17 | 4,166.100098 | USD / troy oz | Gold API | |
| 2026-10-16 | 4,166.100098 | USD / troy oz | Gold API | |
| 2026-10-15 | 4,171.799805 | USD / troy oz | Gold API | |
| 2026-10-14 | 4,107.200195 | USD / troy oz | Gold API | |
| 2026-10-13 | 4,156.399902 | USD / troy oz | Gold API | |
| 2026-10-12 | 4,172.100098 | USD / troy oz | Gold API | |
| 2026-10-11 | 4,198.100098 | USD / troy oz | Gold API | |
| 2026-10-10 | 4,195.600098 | USD / troy oz | Gold API |
History starts with actual observations captured on this site. The table shows 30 recent readings; exports include up to the recorded year plus the current dated snapshot. A source/unit change starts a separate series.
